5-yr Job Growth (1999-2004
1-yr Job Growth (2003-2004)
5-yr Wages & Salaries Growth (1998-2003)
1-yr Wages & Salaries Growth (2002-2003)
Job Growth (July04 - July05)
5-yr Relative HT GDP Growth (1999-2004)
1-yr Relative HT GDP Growth (2003-2004)
High-Tech GDP
# of HT GDP
Here's how cities in the Carolina's and Georgia ranked.
| 2005 Rank | 2004 Rank | City |
| 22 | 57 | Charleston-North Charleston SC |
| 45 | 34 | Raleigh-Cary NC |
| 59 | 117 | Wilmington NC |
| 69 | 50 | Charlotte-Gastonia-Concord NC-SC |
| 78 | 52 | Savannah GA |
| 81 | 156 | Fayetteville NC |
| 106 | 34 | Durham NC |
| 110 | 119 | Augusta-Richmond County GA-SC |
| 117 | 165 | Winston-Salem NC |
| 118 | 72 | Atlanta-Sandy Springs-Marietta GA |
| 134 | 178 | Columbia SC |
| 171 | 92 | Asheville NC |
| 172 | 165 | Greensboro-High Point NC |
| 174 | 108 | Columbus GA-AL |
| 178 | 174 | Greenville SC |
| 188 | 174 | Spartanburg SC |
| 191 | 197 | Hickory-Lenoir-Morganton NC |
No comments:
Post a Comment